Installed Generation Capacity & Mix
Source: NEPRA State of Industry Report 2025, Tables 3.2, 3.4, 3.6 — FY 2024-25 (as of 30 June 2025)
Total Installed
41,121
MW (June 2025)
▼ –4,767 MW vs FY24 (PPA terminations)
Total Generated
135,079
GWh (FY 2024-25)
▼ –1.5% vs FY24
Renewable Share
34.1%
of total generation
▲ Hydel + Wind + Solar
Capacity Payments
₨1,807
Billion (FY 2024-25)
▼ –5% vs FY24
Energy Payments
₨1,149
Billion (FY 2024-25)
▼ –3% vs FY24
Avg Utilisation
37.5%
system-wide capacity factor
Large overcapacity
Installed Capacity by Asset Type — Click ▶ to expand sub-plants
NEPRA Table 3.2
| Asset Type / Plant | Fuel | Installed (MW) | Dep. (MW) | Gen FY25 (GWh) | CF% | CPP ₨Bn | EPP ₨Mn/GWh | Province | |
|---|---|---|---|---|---|---|---|---|---|
| 🌊 Hydel (WAPDA + IPPs) | Water | 11,500 | 11,448 | 39,973 | 39.7% | 389.9 | 0.09 (WAPDA) | Multi-province | |
| Tarbela Dam + 4th Ext. | Water | 4,888 | 4,700 | ~18,000 | 42% | — | 0.09 | KPK | |
| Ghazi Barotha | Water | 1,450 | 1,400 | ~6,500 | 51% | — | 0.09 | Punjab (Attock) | |
| Mangla Dam | Water | 1,000 | 980 | ~4,100 | 47% | — | 0.09 | AJK/Punjab | |
| Neelum-Jhelum (offline) | Water | 969 | 0 | ~0 | 0% | — | — | AJK | |
| Suki Kinari HPP (IPP) | Water | 884 | 850 | ~3,600 | 46% | ~75 | 1.11 | KPK (Naran) | |
| Karot Power (IPP) | Water | 720 | 700 | ~2,800 | 44% | ~50 | 1.11 | Punjab/AJK | |
| Warsak + smaller WAPDA | Water | 589 | 518 | ~5,000 | — | — | 0.09 | KPK/Punjab | |
| ⚛️ Nuclear | Uranium | 3,620 | 3,266 | 22,452 | 70.8% | 362.7 | 2.33 | Punjab + Sindh | |
| KANUPP-2 (K-2) | Uranium | 1,100 | 1,054 | ~8,000 | 83% | — | 2.3 | Sindh (Karachi) | |
| KANUPP-3 (K-3) | Uranium | 1,100 | 1,054 | ~7,800 | 81% | — | 2.3 | Sindh (Karachi) | |
| CHASNUPP-1 | Uranium | 325 | 300 | ~2,400 | 84% | — | 2.3 | Punjab (Chashma) | |
| CHASNUPP-2 | Uranium | 325 | 300 | ~2,400 | 84% | — | 2.3 | Punjab (Chashma) | |
| CHASNUPP-3 | Uranium | 340 | 300 | ~890 | 30% | — | 2.3 | Punjab (Chashma) | |
| CHASNUPP-4 | Uranium | 340 | 258 | ~960 | 32% | — | 2.3 | Punjab (Chashma) | |
| 🔥 RLNG (CCPPs) | RLNG | ~5,062 | ~4,800 | 27,970 | 63.1% | 146.8 | 18.81 | Punjab | |
| NPPMCL Haveli Bahadur Shah | RLNG | 1,277 | 1,230 | — | — | — | 18.81 | Punjab (Jhang) | |
| NPPMCL Balloki | RLNG | 1,276 | 1,230 | — | — | — | 18.81 | Punjab (Kasur) | |
| QATPL Bhikki | RLNG | 1,231 | 1,180 | — | — | — | 18.81 | Punjab (Sheikhupura) | |
| Punjab Thermal Power (Trimmu) | RLNG | 1,263 | 1,200 | — | — | — | 18.81 | Punjab (Jhang) | |
| ⚫ Thar Coal (Local) | Local Coal | ~1,980 | ~1,850 | 15,548 | 89.7% | 256.1 | 13.63 | Sindh (Tharparkar) | |
| Thar Coal Block-I (ThalNova+SSRL) | Thar Coal | 1,320 | 1,240 | — | — | — | 13.63 | Sindh (Tharparkar) | |
| Engro Powergen Thar (Block-II) | Thar Coal | 660 | 610 | — | — | — | 13.63 | Sindh (Tharparkar) | |
| 🏭 Imported Coal | Imp. Coal | ~6,600 | ~5,800 | 9,344 | 16.2% | 413.8 | 16.60 | Sindh + Balochistan + Punjab | |
| Sahiwal (Huaneng Shandong) | Imp. Coal | 1,320 | 1,200 | — | — | — | 16.60 | Punjab (Sahiwal) | |
| Port Qasim Electric Power | Imp. Coal | 1,320 | 1,200 | — | — | — | 16.60 | Sindh (Port Qasim) | |
| China Power Hub (HUBCO Coal) | Imp. Coal | 1,320 | 1,200 | — | — | — | 16.60 | Balochistan (Hub) | |
| Lucky Electric Power | Imp. Coal | 660 | 600 | — | — | — | 16.60 | Sindh (Port Qasim) | |
| 💨 Natural Gas + GENCOs | Gas | ~7,572 | ~5,500 | 12,498 + 3,674 | ~36% | 36.9 | 12.41 | Punjab + Sindh + Balochistan | |
| Uch Power + Uch-II | Gas | 990 | 900 | — | — | — | 12.41 | Balochistan (Dera Bugti) | |
| KAPCO (550 MW reinstated Jun 2025) | Gas | 550 | 520 | — | — | — | 12.41 | Punjab (Multan) | |
| GENCO-II Guddu (partial) | Gas/HFO | 776 | 700 | — | — | — | 12.41 | Sindh (Guddu) | |
| GENCO-III Muzaffargarh | Gas/HFO | 1,350 | 1,200 | — | — | — | 12.41 | Punjab (Muzaffargarh) | |
| GENCO-III Nandipur | Gas/RLNG | 565 | 500 | — | — | — | 12.41 | Punjab (Nandipur) | |
| 🌬️ Wind IPPs (25 plants) | Wind | 1,838 | 1,847 | 3,843 | 23.9% | 132.8 | 0 | Sindh (Gharo-Jhimpir) | |
| Zorlu Enerji Pakistan (56 MW) | Wind | 56 | 56 | — | — | — | 0 | Sindh (Jhimpir) | |
| FFC Energy (50 MW) | Wind | 50 | 50 | — | — | — | 0 | Sindh (Jhimpir) | |
| Sapphire Wind (52 MW) | Wind | 52 | 52 | — | — | — | 0 | Sindh (Jhimpir) | |
| ACE Power Mushtaq (50 MW) | Wind | 50 | 50 | — | — | — | 0 | Sindh (Gharo) | |
| + 21 additional wind plants | Wind | 1,580 | 1,589 | — | — | — | 0 | Sindh Coast | |
| ☀️ Solar IPPs (utility) | Solar | 780 | 680 | 1,514 | 22.2% | 38.4 | 0 | Punjab + Sindh | |
| Quaid-e-Azam Solar Park | Solar PV | 400 | 350 | — | — | ~15 | 0 | Punjab (Bahawalpur) | |
| Helios Energy (50 MW) | Solar PV | 50 | 50 | — | — | — | 0 | Sindh (Sukkur) | |
| Meridian Solar (50 MW) | Solar PV | 50 | 50 | — | — | — | 0 | Sindh (Sukkur) | |
| HNDS Solar (50 MW) | Solar PV | 50 | 50 | — | — | — | 0 | Sindh (Sukkur) | |
| Apollo Solar (50 MW) | Solar PV | 50 | 50 | — | — | — | 0 | Punjab (Muzaffargarh) | |
| KE Solar (100 MW) | Solar PV | 100 | 79 | — | — | — | 0 | Sindh (Karachi) | |
| Other smaller projects | Solar PV | 30 | 51 | — | — | — | 0 | Various |
Generation by Source — Seasonal Distribution (GWh) NEPRA Table 11
Hydel
RLNG
Nuclear
Thar Coal
Gas+Imp.Coal
Solar+Wind
Variable Cost (EPP) and Capacity Payment (CPP) by Fuel — FY 2024-25
NEPRA Table 3.6 · EPP Rs.Mn ÷ GWh = Rs./kWh
| Fuel Source | Gen GWh | EPP (Rs.Mn) | Var Cost (Rs./kWh) | CPP (Rs.Bn) | CPP Range (Rs./kWh) | Notes |
|---|---|---|---|---|---|---|
| 🌊 Hydel (WAPDA) | 33,519 | 3,083 | 0.09 | 180.5 | ~5.4 | Water royalty only — fuel is free |
| 🌊 Hydel (IPPs) | 6,454 | 7,158 | 1.11 | 209.7 | ~32.5 | O&M-linked; no fuel cost |
| ⚛️ Nuclear | 22,452 | 52,362 | 2.33 | 362.7 | 6.1–16.7 | Uranium fuel; very low per-kWh cost |
| 🌬️ Wind | 3,843 | 0 | 0 | 132.8 | 13.0–47.9 | Zero fuel; CPP can exceed RLNG for old projects |
| ☀️ Solar (utility+NM) | 2,617 | 0 | 0 | 38.4 | 11.1–49.0 | Zero fuel; old legacy projects have high CPP |
| ⚫ Thar Coal | 15,548 | 211,890 | 13.63 | 256.1 | 11.3–12.2 | Cheapest coal; mine-mouth; baseload |
| 💨 Natural Gas | 12,498 | 155,068 | 12.41 | 36.9 | 1.7–6.6 | Indigenous gas; declining supply |
| 🏭 Imported Coal | 9,344 | 155,157 | 16.60 | 413.8 | 8.6–11.9 | Port Qasim/Sahiwal/Hub; bottleneck limits dispatch |
| 🔥 RLNG | 27,970 | 526,026 | 18.81 | 146.8 | 1.9–3.1 | Most expensive thermal; fills peak gaps |
| ⚠️ RFO (Furnace Oil) | 806 | 2,732 | 3.39 ★ | 25.2 | 0.6–2.6 | ★ MISLEADING: GENCOs' HFO not in CPPA-G EPP. True market cost ~Rs.63–72/kWh. All IPP PPAs terminated Oct 2024. |
| 🌿 Bagasse | 670 | 23,716 | 35.38 | 3.4 | — | Seasonal (Oct–Mar); sugar mill biomass |
| 🇮🇷 Import (Iran) | 454 | 11,932 | 26.29 | 1.2 | — | Contract supply to Balochistan |
| TOTAL | 135,079 | 1,149,122 | 8.51 (avg) | 1,807.4 | — | — |
Electricity Consumption — Units Sold
Source: NEPRA Tables 3.4, 66, 69 · TRUE total = CPPA-G 96,218 GWh + KE 15,249 GWh = 111,467 GWh (no double-count)
⚠ The Table 69 "country total" of 121,701 GWh double-counts the 10,234 GWh bulk supply from CPPA-G to KE. All calculations below use the correct total of 111,467 GWh. Net-metered consumers appear at their net grid import (grid purchases minus solar export credit).
Total Sold FY25
111,467
GWh
▲ +1.7% vs FY24
Domestic
56,304
GWh (50.5%)
▲ +4.4%
Industrial
29,114
GWh (26.1%)
▲ +4.9%
Agriculture
5,882
GWh (5.3%)
▼ –31.4% (solar shift)
Peak Demand
28,306
MW (July 2024)
▼ –4% vs FY24 peak
T&D Losses
17.5%
system average
PESCO/SEPCO: ~39%
Monthly Consumption Heat Map (GWh — estimated from generation profile) NEPRA Table 11
Domestic: Peak vs Off-Peak by Season NEPRA Table 56
Peak (6–11pm)
Off-Pk Daytime (Solar window)
Off-Pk Night
Consumption by Sector NEPRA Table 69
Seasonal Peak Hour Schedule NEPRA/LESCO Tariff Schedule
| Season | Months | Peak Window | Duration | Domestic Peak GWh | Off-Pk Daytime GWh | Off-Pk Night GWh | Why |
|---|---|---|---|---|---|---|---|
| Winter | Dec, Jan, Feb | 5pm – 9pm | 4 hrs | 3,100 | 5,580 | 2,720 | Sun sets 5:30pm; heating + lighting demand |
| Spring | Mar, Apr, May | 6pm – 10pm | 4 hrs | ~5,600 | ~6,000 | ~3,800 | Shoulder; evenings warm up |
| Summer | Jun, Jul, Aug | 7pm – 11pm | 4 hrs | 10,200 | 9,400 | 7,200 | Sun sets 7:30pm; AC demand peaks post-sunset |
| Autumn | Sep, Oct, Nov | 6pm – 10pm | 4 hrs | ~4,600 | ~5,000 | ~3,800 | Returns to spring timing |
| ANNUAL TOTAL | — | 4 hrs/day always | 1,460 hrs/yr | ~20,600 | ~21,460 | ~14,240 | — |
DISCO Performance: Units Sold, Losses, Net Metering NEPRA Table 66, FY 2024-25
| DISCO | Province | Total Purchased (GWh) | Net Metering Billing (GWh) | Units Sold (GWh) | T&D Loss (GWh) | Loss % | Performance |
|---|---|---|---|---|---|---|---|
| LESCO | Punjab (Lahore) | 26,278 | 979 | 22,759 | 3,519 | 13.4% | |
| FESCO | Punjab (Faisalabad) | 15,837 | 327 | 14,428 | 1,409 | 8.9% | |
| MEPCO | Punjab (Multan) | 19,153 | 788 | 16,569 | 2,584 | 13.5% | |
| IESCO | Islamabad/Rawalpindi | 12,970 | 654 | 11,882 | 1,088 | 8.4% | |
| GEPCO | Punjab (Gujranwala) | 12,343 | 336 | 11,056 | 1,287 | 10.4% | |
| PESCO | KPK | 14,134 | 0 | 8,644 | 5,489 | 38.8% | |
| HESCO | Sindh (Hyderabad) | 5,421 | 19 | 3,916 | 1,505 | 27.8% | |
| SEPCO | Sindh (Sukkur) | 4,069 | 9 | 2,483 | 1,587 | 39.0% | |
| QESCO | Balochistan | 4,998 | 5 | 3,077 | 1,921 | 38.4% | |
| TESCO | Ex-FATA/Tribal | 1,537 | 0 | 1,404 | 133 | 8.6% | |
| CPPA-G TOTAL | — | 116,741 | 3,117 | 96,218 | 20,523 | 17.6% | |
| K-Electric | Sindh (Karachi) | ~17,881 | ~139 | 15,249 | ~2,632 | 14.7% | — |
Solar Replacement Scenarios
Adjust parameters in the sidebar. All calculations update automatically. Source: NEPRA SOI 2025 + author calculations
Loading parameters...
Solar Capacity Required by Layer — Detailed Calculation Calculated from sidebar parameters
| Layer | Annual GWh | Solar GW Needed | Battery GWh | Solar to Charge Battery (GW) | Total Solar (GW) |
|---|
Solar GW vs Battery GWh by Scenario Calculated
Transport Fuel & EV Scenarios
Source: HDIP Energy Yearbook 2024 · NEECA · km-based EV consumption method
Motorcycles
30 million
6,844 GWh (100%)
Petrol · 25 km/day · 2.5 kWh/100km (EV)
Cars / SUVs
5 million
10,950 GWh (100%)
Petrol/CNG · 40 km/day · 15 kWh/100km (EV)
Rickshaws
1 million
1,095 GWh (100%)
CNG · 60 km/day · 5 kWh/100km (EV)
Buses
200,000
10,950 GWh (100%)
Diesel · 150 km/day · 100 kWh/100km (EV)
Trucks / LCVs
700,000
61,320 GWh (100%)
Diesel · 150 km/day · 160 kWh/100km (EV)
Current Selection
—
—
—
EV Conversion: Energy Equivalence — Two Methods Physics + km-based
| Fuel | Calorific Value (kWh/L) | ICE Efficiency | EV Motor Eff. | Grid kWh per Liter equiv. | km-based: EV kWh/100km | km-based: kWh per L equiv. |
|---|---|---|---|---|---|---|
| Petrol (Motor Spirit) | 9.7 | 25% | 90% | 2.70 | 2.5 (motorbike) / 15 (car) | 1.25 / 1.67 |
| Diesel (HSD) | 10.7 | 35% | 85% | 4.41 | 100 (bus) / 160 (truck) | 3.3 / 4.0 |
| CNG | 9.0 | 28% | 90% | 2.80 | 5 (rickshaw) | 1.25 |
EV Scenarios — Current Sidebar Settings km-based method (recommended)
| Scenario | GWh Added | Grid +% | Peak MW Added | Solar GW Equiv. | Fuel Saved (bn L) | Import Saving $bn/yr |
|---|
Calculating...
Capital Expenditure & Fuel Savings
Solar at sidebar-adjusted $/kW · Battery at sidebar-adjusted $/kWh · Fuel savings at NEPRA FY25 EPP rates
Solar Installation Cost Reference BNEF 2025 · PPIB · IRENA
| Region | Modules $/W | BOS Multiplier | Installed $/kW | 1 GW = $bn |
|---|---|---|---|---|
| China (domestic) | $0.08 | 2.5× | $280–350 | $0.28–0.35 bn |
| Middle East / India | $0.12 | 3.0× | $390–480 | $0.39–0.48 bn |
| Pakistan (current model) | $0.14 | 3.2× | $450 | $0.45 bn |
| USA (reference) | $0.30 | ~3.5× | $900–1,100 | $0.90–1.10 bn |
Battery Storage Cost Reference Ember Dec 2025 · BNEF ESS Survey 2025
| Region | Core Equipment $/kWh | EPC $/kWh | All-in $/kWh | 1 GWh = $mn |
|---|---|---|---|---|
| China (in-country) | $63 | $10 | $73–83 | $73–83 mn |
| Pakistan (current model) | $80 | $45 | $125 | $125 mn |
| Europe | $80 | $50 | $145 | $145 mn |
| USA | $95 | $85 | $210 | $210 mn |
Complete Capex by Scenario Calculated from sidebar parameters
| Scenario | New Solar (GW) | Battery (GWh) | Solar Capex ($bn) | Battery Capex ($bn) | Total Capex ($bn) | Total Capex (₨Tn) | Annual Fuel Save ($bn) | Payback (yrs) |
|---|
Fuel Savings Detail — Solar Displacement (merit order) NEPRA EPP rates FY25
| Scenario | Fuel Displaced First | GWh Displaced | Rs./kWh Saved | Annual Save (₨Bn) | Annual Save ($bn) |
|---|
Growth Timeline — Year-wise Projections
Adjust solar addition rate and EV adoption rate in sidebar. Base year = FY 2025-26.
Solar On-Grid Cumulative GW — Year-wise Growth Calculated from sidebar rate
Year-wise Projection Table (2025–2045) Based on sidebar growth parameters
| Year | Solar On-Grid (GW) | Solar GWh | Grid Displaced (%) | EV Bikes (mn) | EV Cars (mn) | EV GWh Demand | Annual Fuel Save ($bn) | Cumul. Capex ($bn) |
|---|
Scenario Achievement Years At current sidebar solar addition rate
| Target | Solar GW Needed (new) | Years to Achieve | Target Year | Cumul. Fuel Saved to Target ($bn) |
|---|